| POST | /update/ |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CiamId | body | string | No | |
| FirstName | body | string | No | |
| LastName | body | string | No | |
| EmailAddress | body | string | No | |
| MobileTelephoneNumber | body | string | No | |
| HomeAddress_BuildingNumberName | body | string | No | |
| HomeAddress_Line1 | body | string | No | |
| HomeAddress_Line2 | body | string | No | |
| HomeAddress_TownCity | body | string | No | |
| HomeAddress_County | body | string | No | |
| HomeAddress_Postcode | body | string | No | |
| CompanyName | body | string | No | |
| CompanyType | body | string | No | |
| CompanyRegistrationNumber | body | string | No | |
| VATNumber | body | string | No | |
| BusinessAddress_BuildingNumberName | body | string | No | |
| BusinessAddress_Line1 | body | string | No | |
| BusinessAddress_Line2 | body | string | No | |
| BusinessAddress_TownCity | body | string | No | |
| BusinessAddress_County | body | string | No | |
| BusinessAddress_Postcode | body | string | No | |
| BusinessIndustryType | body | string | No | |
| FleetSize | body | string | No | |
| EmailOptIn | body | string | No | |
| TelephoneOptIn | body | string | No | |
| SMSOptIn | body | string | No | |
| PostOptIn | body | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Status | form | ReturnStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ReturnCode | form | string | No | |
| Message | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /update/ HTTP/1.1
Host: webservices.mbukdatabase.co.uk
Accept: application/json
Content-Type: application/json
Content-Length: length
{"CiamId":"String","FirstName":"String","LastName":"String","EmailAddress":"String","MobileTelephoneNumber":"String","HomeAddress_BuildingNumberName":"String","HomeAddress_Line1":"String","HomeAddress_Line2":"String","HomeAddress_TownCity":"String","HomeAddress_County":"String","HomeAddress_Postcode":"String","CompanyName":"String","CompanyType":"String","CompanyRegistrationNumber":"String","VATNumber":"String","BusinessAddress_BuildingNumberName":"String","BusinessAddress_Line1":"String","BusinessAddress_Line2":"String","BusinessAddress_TownCity":"String","BusinessAddress_County":"String","BusinessAddress_Postcode":"String","BusinessIndustryType":"String","FleetSize":"String","EmailOptIn":"String","TelephoneOptIn":"String","SMSOptIn":"String","PostOptIn":"String"}
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"Status":{"ReturnCode":"String","Message":"String"}}