POST | /financedetails/ |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
CIAMId | body | string | No | |
ChassisNumber | body | string | No | |
ItemsPerPage | body | short | No | |
PageNumber | body | short | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Status | form | ReturnStatus | No | |
NumberOfPages | form | short | No | |
FinanceDetails | form | List<FinanceDetail> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ReturnCode | form | string | No | |
Message | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ContractNumber | form | string | No | |
StartDate | form | DateTime? | No | |
EndDate | form | DateTime? | No | |
Status | form | string | No | |
TerminationDate | form | DateTime? | No | |
Term | form | int | No | |
Product | form | string | No | |
FinanceCharge | form | decimal? | No | |
AdvanceRental | form | decimal? | No | |
MonthlyInstalments | form | decimal? | No | |
ResidualValue | form | decimal? | No | |
Balloon | form | decimal? | No | |
APR | form | decimal? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /financedetails/ HTTP/1.1
Host: webservices.mbukdatabase.co.uk
Accept: application/json
Content-Type: application/json
Content-Length: length
{"CIAMId":"String","ChassisNumber":"String","ItemsPerPage":0,"PageNumber":0}
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"Status":{"ReturnCode":"String","Message":"String"},"NumberOfPages":0,"FinanceDetails":[{"ContractNumber":"String","StartDate":"\/Date(-62135596800000-0000)\/","EndDate":"\/Date(-62135596800000-0000)\/","Status":"String","TerminationDate":"\/Date(-62135596800000-0000)\/","Term":0,"Product":"String","FinanceCharge":0,"AdvanceRental":0,"MonthlyInstalments":0,"ResidualValue":0,"Balloon":0,"APR":0}]}