| POST | /subscribe/ |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CiamId | body | string | No | |
| FirstName | body | string | No | |
| LastName | body | string | No | |
| EmailAddress | body | string | No | |
| MobileTelephoneNumber | body | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Status | form | ReturnStatus | No | |
| FirstName | form | string | No | |
| LastName | form | string | No | |
| EmailAddress | form | string | No | |
| MobileTelephoneNumber | form | string | No | |
| HomeAddress_BuildingNumberName | form | string | No | |
| HomeAddress_Line1 | form | string | No | |
| HomeAddress_Line2 | form | string | No | |
| HomeAddress_TownCity | form | string | No | |
| HomeAddress_County | form | string | No | |
| HomeAddress_Postcode | form | string | No | |
| CompanyName | form | string | No | |
| CompanyType | form | string | No | |
| CompanyRegistrationNumber | form | string | No | |
| VATNumber | form | string | No | |
| BusinessAddress_BuildingNumberName | form | string | No | |
| BusinessAddress_Line1 | form | string | No | |
| BusinessAddress_Line2 | form | string | No | |
| BusinessAddress_TownCity | form | string | No | |
| BusinessAddress_County | form | string | No | |
| BusinessAddress_Postcode | form | string | No | |
| BusinessIndustryType | form | string | No | |
| FleetSize | form | string | No | |
| EmailOptIn | form | string | No | |
| TelephoneOptIn | form | string | No | |
| SMSOptIn | form | string | No | |
| PostOptIn | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ReturnCode | form | string | No | |
| Message | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /subscribe/ HTTP/1.1
Host: webservices.mbukdatabase.co.uk
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"CiamId":"String","FirstName":"String","LastName":"String","EmailAddress":"String","MobileTelephoneNumber":"String"}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Status":{"ReturnCode":"String","Message":"String"},"FirstName":"String","LastName":"String","EmailAddress":"String","MobileTelephoneNumber":"String","HomeAddress_BuildingNumberName":"String","HomeAddress_Line1":"String","HomeAddress_Line2":"String","HomeAddress_TownCity":"String","HomeAddress_County":"String","HomeAddress_Postcode":"String","CompanyName":"String","CompanyType":"String","CompanyRegistrationNumber":"String","VATNumber":"String","BusinessAddress_BuildingNumberName":"String","BusinessAddress_Line1":"String","BusinessAddress_Line2":"String","BusinessAddress_TownCity":"String","BusinessAddress_County":"String","BusinessAddress_Postcode":"String","BusinessIndustryType":"String","FleetSize":"String","EmailOptIn":"String","TelephoneOptIn":"String","SMSOptIn":"String","PostOptIn":"String"}