POST | /GetKey2keyData/ |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ContractNumber | body | string | No | |
BPID | body | int? | No | |
AppointmentDate | body | string | No | |
Offers | body | Offer[] | No | |
EstimatedSettlement | body | decimal? | No | |
Valuation | body | decimal? | No | |
K2KActivityStatus | body | string | No | |
K2KMileage | body | int? | No | |
Comments | body | Comments[] | No | |
UpdatedDate | body | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
OfferDescription | form | string | No | |
ParityLeadType | form | string | No | |
EquityFigure | form | decimal? | No | |
ParityFigure | form | decimal? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Comment | form | string | No | |
Created | form | DateTime? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Code | form | string | No | |
Message | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /GetKey2keyData/ HTTP/1.1
Host: webservices.mbukdatabase.co.uk
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"ContractNumber":"String","BPID":0,"AppointmentDate":"String","Offers":[{"OfferDescription":"String","ParityLeadType":"String","EquityFigure":0,"ParityFigure":0}],"EstimatedSettlement":0,"Valuation":0,"K2KActivityStatus":"String","K2KMileage":0,"Comments":[{"Comment":"String","Created":"\/Date(-62135596800000-0000)\/"}],"UpdatedDate":"String"}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"Code":"String","Message":"String"}